Set in a prime park-side location, Parkview, Rawda Apartments features a residential apartment building with views of Town Square Dubai Park, the Courtyard and the Boulevard. Residents benefit from access to swimming pools, children’s pools, play areas and a gym. There is no lack of things to do for you and your family.
Starting Price | AED 720,000 |
Completion Date | April 2020 |
Developer | Nshama |
Property Type | Apartments |
Available Bedrooms | 1BR,2BR,3BR |
Area Range | 990 - 1634 Sqft |
Location | Town Square Dubai |
Off Plan | Yes |
Prayer Area | Restaurants |
Shopping Center | Retail Services |
Cycling Track | 24h Security |
Recreational Services | BasketBall Court |
Children's Play Area outside | Parking |
Tennis Court | Gym |
1 BR Apt Type 1A 990.49 SqFt
1 BR Apt Type 1A-6 704.61 SqFt
2 BR Apt Type2C 1141.51 SqFt
3 BR Apt Type 3B-3 1634.07 SqFt
3 BR Apt Type 3A-4 1567.37 SqFt
Installments | Percentage(%) | Milestone |
---|---|---|
1.Installment | 5% | Immediate |
2.Installment | 5% | 1st March 2020 |
3.Installment | 10% | 100% Construction 1st Apr 2020 |
4.Installment | 5% | 3 Month Post Completion |
5.Installment | 5% | 6 Months Post Completion |
6.Installment | 5% | 9 Month Post Completion |
7.Installment | 5% | 12 Month Post Completion |
8.Installment | 5% | 15 Month Post Completion |
9.Installment | 5% | 18 Month Post Completion |
10.Installment | 5% | 21 Month Post Completion |
11.Installment | 5% | 24 Month Post Completion |
12.Installment | 5% | 27 Month Post Completion |
13.Installment | 5% | 30 Month Post Completion |
14.Installment | 5% | 33 Month Post Completion |
15.Installment | 5% | 36 Month Post Completion |
16.Installment | 5% | 42 Month Post Completion |
17.Installment | 5% | 48 Month Post Completion |
18.Installment | 5% | 54 Month Post Completion |
19.Installment | 5% | 60 Month Post Completion |
Office No. 4410 & 4411, City of Lights, Al Reem Island, Abu Dhabi UAE
Local Tel: 600 548 200
Int'l Tel: +971 2205 2999
© 2021 Property Shop Investment LLC. All Rights Reserved. License No.:CN-1100434|Brokerage No.:2018/306918
COMPARE