Mayan comprises of seven contemporary buildings Located south-western coast of Yas Island, and adjacent to the Yas Plaza Hotel Distrcit, overlooking clear blue waters, stunning natural mangroves and lush green fairways of the Yas Links golf course.
The project offers a range of 500 premium units comprising of Studio, 1, 2, 3 & 4 Bedroom Apartments as well as Golf Course Homes and Beach Front Villas.
Completion Date | September 2021 |
Property Type | Apartments, Townhouses, Beach Villas |
Developer | Aldar Properties |
Location | Yas Island |
Area Range | 506 - 8,269 ft2 |
Launch Date | 2016 |
Off Plan | No |
Mosque | Nursery |
Gym | School |
Golf Course | Coffee Shops |
Parking | Restaurant |
Park | Basketball court |
Retail Store | BBQ facilities |
Swimming Pool | Tennis court |
Studio Type S4 Bua 510.9 Sqft
Studio Type S5 Bua 552.9 Sqft
Studio Type S12 Bua 761.4 Sqft
1 Bedroom Type 1A Bua 928.6 Sqft
1 Bedroom Type 1C Bua 935.9 Sqft
1 Bedroom Type 1C1 Bua 967.6 Sqft
1 Bedroom Type 1D2 Bua 976.5 Sqft
1 Bedroom Type 1M Bua 1151.2 Sqft
1 Bedroom Type 1G1 Bua 1277.7 Sqft
2 Bedroom Type 2B Bua 1231.8 Sqft
2 Bedroom Type 2A Bua 1356.6 Sqft
2 Bedroom Type 2K1 Bua 1544.6 Sqft
2 Bedroom Type 2K2 Bua 1842.7 Sqft
3 Bedroom Type 3G Bua 2127.7 Sqft
3 Bedroom Type 3D Bua 2179.3 Sqft
3 Bedroom Type 3B Bua 2186 Sqft
3 Bedroom Type 3F Bua 2379.5 Sqft
3 Bedroom Beach House Type 1B Bua 8263 Sqft
4 Bedroom Type 4D Bua 2985.3 Sqft
Studio Type s11-1 Bua 528.5 Sqft
Studio Type s3 Bua 532.1 Sqft
Studio Type s6 Bua 626 Sqft
Studio Type S9 Bua 811.8 Sqft
1 Bedroom Type 1D2 Bua 976.5 Sqft
1 Bedroom Type 1C2 Bua 1007.2 Sqft
1 Bedroom Type 1H1 Bua 1110.3 Sqft
1 Bedroom Type 1G3 Bua 1117.3 Sqft
1 Bedroom Type 1G2 Bua 1158.1 Sqft
1 Bedroom Type 1I Bua 1346.2 Sqft
1 Bedroom Type 1K Bua 1397.2 Sqft
2 Bedroom Type 2H Bua 1460.9 Sqft
2 Bedroom Type 2H2 Bua 1479.4 Sqft
2 Bedroom Type 2H1 Bua 1620.5 Sqft
2 Bedroom Type 2O Bua 1625.8 Sqft
2 Bedroom Type 2Q Bua 1975.8 Sqft
2 Bedroom Type 2R Bua 2420.2 Sqft
3 Bedroom Type 3H Bua 2089.4 Sqft
3 Bedroom Type 3C Bua 2242.5 Sqft
3 Bedroom Type 3B1 Bua 2390.2 Sqft
3 Bedroom Type 3I Bua 2633.7 Sqft
3 Bedroom Beach House Type B2 Bua 6632.5 Sqft
4 Bedroom Type 4F Bua 3396.4 Sqft
Studio Type S11 Bua 529.5 Sqft
Studio Type S8 Bua 681 Sqft
Studio Type S11-2 Bua 710.8 Sqft
1 Bedroom Type 1F 864.3 Sqft
1 Bedroom Type 1D 970.7 Sqft
1 Bedroom Type 1D1 1005.4 Sqft
1 Bedroom Type 1N 1073 Sqft
1 Bedroom Type 1G 1210 Sqft
1 Bedroom Type 1O Bua 1264 Sqft
2 Bedroom Type 2A Bua 1389 Sqft
2 Bedroom Type 2J Bua 1443.2 Sqft
2 Bedroom Type 2F1 Bua 1444.7 Sqft
2 Bedroom Type 2K Bua 1467.3 Sqft
2 Bedroom Type 2K1 Bua 1548 Sqft
2 Bedroom Type 2K2 Bua 1800 Sqft
2 Bedroom Type 2I1 Bua 1933.3 Sqft
2 Bedroom Type 2I Bua 1442.1 Sqft
3 Bedroom Type 3B Bua 2164.8 Sqft
3 Bedroom Type 3D Bua 2215.8 Sqft
3 Bedroom Type 3F Bua 2450.2 Sqft
3 Bedroom Type 3P2 Bua 2462.1 Sqft
3 Bedroom Type 3P1 Bua 2542.3 Sqft
3 Bedroom Beach House Type 3B Bua 6632.5 Sqft
3 Beach House Bedroom Type B1 Bua 8263 Sqft
4 Bedroom Type 4D Bua 2771.7 Sqft
Studio Type S1
Studio Type S11
1 Bedroom Type 1D
1 Bedroom Type 1F
1 Bedroom Type 1G
2 Bedroom Type 2A
2 Bedroom Type 2C
2 Bedroom Type 2I1
2 Bedroom Type 2I
3 Bedroom Type 3B
4 Bedroom Type 4D
Studio Type S8 Bua 681 Sqft
Studio Type S11-2 Bua 710.8 Sqft
1 Bedroom Type 1G Bua 1210 Sqft
1 Bedroom Type 1O Bua 1264 Sqft
2 Bedroom Type 2A Bua 1389 Sqft
2 Bedroom Type 2J Bua 1443.2 Sqft
2 Bedroom Type 2F1 Bua 1444.7 Sqft
2 Bedroom Type 2K Bua 1467.3 Sqft
2 Bedroom Type 2K1 Bua 1548 Sqft
2 Bedroom Type 2K2 Bua 1800 Sqft
2 Bedroom Type 2I1 Bua 1933.3 Sqft
2 Bedroom Type 2I Bua 1933.3 Sqft
3 Bedroom Type 3B Bua 2164.8 Sqft
3 Bedroom Type 3D Bua 2215.8 Sqft
3 Bedroom Type 3F Bua 2450.2 Sqft
3 Bedroom Type 3P2 Bua 2462.1 Sqft
3 Bedroom Type 3P1 Bua 2542.3 Sqft
3 Bedroom Beach House Type B1 Bua 8263 Sqft
4 Bedroom Type 4D Bua 2771.7 Sqft
Office No. 4410 & 4411, City of Lights, Al Reem Island, Abu Dhabi UAE
Local Tel: 600 548 200
Int'l Tel: +971 2205 2999
© 2023 Property Shop Investment LLC. All Rights Reserved.
License No.:CN-1100434 | Brokerage No.:202100982107