As an essential part of the landmark Shams Abu Dhabi development on Al Reem Island, the Gate Towers add an eye-catching part to Abu Dhabi's skyline finishing the Shams Gate district. Offering 3,533 residential units, the Gate Towers are an award-winning mixed-use development comprising three towers and The Arc, as well as retail and leisure podium.
Completion Date | January 2014 |
Property Type | Apartment |
Developer | Aldar Properties |
Location | Shams Abu Dhabi, Al Reem Island |
Service Charge | AED 18/SqFt |
Mosque | Nursery |
Gym | School |
Aircondition | Coffee Shops |
Parking | Restaurant |
Park | Basketball court |
Retail Store | BBQ facilities |
Swimming Pool | Tennis court |
Studio Apartment Floor 30-34 Bua 604.32 Sqft
Studio Apartment Floor 20-29 Bua 604.32 Sqft
Studio Apartment Floor 7-19 Bua 604.32 Sqft
Studio Apartment Floor 2-5 Bua 600.72 Sqft
1 Bedroom Floor 2-5 Bua 810 Sqft
1 Bedroom Floor 2-5 Bua 860.35 Sqft
1 Bedroom Floor 7-19 Bua 935.38 Sqft
1 Bedroom Floor 7-19 Bua 810 Sqft
1 Bedroom Floor 7-19 Bua 860.35 Sqft
1 Bedroom Floor 20-29 Bua 810 Sqft
1 Bedroom Floor 20-29 Bua 860.35 Sqft
1 Bedroom Floor 20-29 Bua 865.54-777.62 Sqft
1 Bedroom Floor 20-29 Bua 935.38 Sqft
1 Bedroom Floor 30-34 Bua 767.84-728.76 Sqft
1 Bedroom Floor 30-34 Bua 935.38 Sqft
1 Bedroom Floor 30-34 Bua 810 Sqft
1 Bedroom Floor 30-34 Bua 860.35 Sqft
1 Bedroom Plus 1 Floor 7-19 Bua 934.43 Sqft
1 Bedroom Plus 1 Floor 7-19 Bua 993.12-875.74 Sqft
1 Plus 1 Bedroom Floor 20-29 Bua 934.43 Sqft
1 Plus 1 Bedroom Floor 30-34 Bua 934.43 Sqft
2 Bedroom Floor 20-29 Area 1111.8-1220.24 Sqft
2 Bedroom Floor 30-34 Area 1132.1-1180.23 Sqft
2 Bedroom Plus 1 Floor 46-62 Area 1402-54 Sqft
2 Bedroom Plus 1 Floor 2-5 Area 1483.61-1519.72 Sqft
2 Bedroom Plus 1 Floor 7-19 Area 1191.19-1299.53 Sqft
2 Bedroom Plus 1 Floor 7-19 Area 1234.46-1378.9 Sqft
2 Bedroom Plus 1 Floor 20-29 Area 1191.19-1299.53 Sqft
2 Bedroom Plus 1 Floor 36-45 Area 1402.54 Sqft
2 Bedroom Plus DQ Floor 2-5 Area 1230.21 Sqft
2 Bedroom Plus DQ Floor 7-19 Area 1230.21 Sqft
2 Bedroom Plus DQ Floor 20-29 Area 1230.21 Sqft
2 Bedroom Plus DQ Floor 30-34 Area 1230.21 Sqft
2 Bedroom Plus DQ Floor 36-45 Area 1438.45-1530.56 Sqft
2 Bedroom Plus DQ Floor 36-45 Area 1475.73 Sqft
2 Bedroom Plus DQ Floor 46-62 Area 1257.41-1441.34 Sqft
2 Bedroom Plus DQ Floor 46-62 Area 1475.73 Sqft
3 Bedroom Plus 1 Floor 46-62 Area 1634.11-1822.95 Sqft
3 Bedroom Plus DQ Floor 46-62 Area 1577.71-1746.11 Sqft
3 Bedroom Plus DQ Floor 36-45 Area 1821.77-1928 Sqft
3 Bedroom Plus 1 Plus DQ Floor 36-45 Area 1821.77-1928 Sqft
Office No. 4410 & 4411, City of Lights, Al Reem Island, Abu Dhabi UAE
Local Tel: 600 548 200
Int'l Tel: +971 2205 2999
© 2023 Property Shop Investment LLC. All Rights Reserved.
License No.:CN-1100434 | Brokerage No.:202100982107